E9 Production
12/68 to 09/73:
Note: US/NA Market 3.0CS for model year 1973 begins at 2240391 and 2250319
09/73 to 12/75 (Euro Facelift Model 73, USA Model Year 74):
Production by Year:
* Estimated
Note: Hoffman imported 2,953 or 79% of all 2800CS and 3.0CS into the US out of 3,724 destined for North and South America.
Carb Lightweight CSL VINs Included in 3.0CS VIN Ranges:
Note: A unknown number of RHD CSi chassis were produced in the Karmann factory within the LHD CSi VIN sequence prior to introduction of the facelift CSi which had their own dedicated VINs. This is unique in that RHD 2800CS coupes were converted from LHD in the UK by the importer and not at the factory.
12/68 to 09/73:
Chassis | Start VIN | End VIN | Production Total |
---|---|---|---|
2800 CS | 2200001 | 2206283 | 6,283 |
2800 CSA | 2220001 | 2221949 | 1,949 |
3.0 CS | 2210001 | 2214006 | 3,837 |
3.0 CS Carb CSLs (in VIN range above) | 169 | ||
3.0 CSA | 2230001 | 2232807 | 2,807 |
3.0 Csi | 2260001 | 2266506 | 6,506 |
3.0 CSL (3003cc) | 2275001 | 2275429 | 429 |
3.0 CSL (3153cc) "Batmobile" | 2275430 | 2275539 | 110 |
Factory Racing CSLs | 2276000 | 2275980 | 21 |
3.0 CSL RHD | 2285001 | 2285500 | 500 |
2800 CS/USA | 2270001 | 2270641 | 641 |
2800 CSA/USA | 2280001 | 2280526 | 526 |
3.0 CS/USA | 2240001 | 2240975 | 975 |
3.0 CSA/USA | 2250001 | 2250738 | 738 |
Production Total | 25,491 |
Note: US/NA Market 3.0CS for model year 1973 begins at 2240391 and 2250319
09/73 to 12/75 (Euro Facelift Model 73, USA Model Year 74):
Chassis | Start VIN | End VIN | Production Total |
---|---|---|---|
3.0 CS | 4300001 | 4300618 | 618 |
3.0 CSA | 4320001 | 4320860 | 860 |
3.0 CSi RHD | 4350001 | 4350207 | 207 |
3.0 CSA RHD | 4330001 | 4330215 | 215 |
2.5 CS | 4305001 | 4305600 | 600 |
2.5 CSA | 4315001 | 4315244 | 244 |
3.0 CS/USA | 4310001 | 4310393 | 393 |
3.0 CSA/USA | 4335001 | 4335451 | 451 |
3.0 CSi | 4340001 | 4341429 | 1,429 |
3.0 CSL (3153cc) "Batmobile" | 4355001 | 4355057 | 57 |
Production Total | 5,074 |
Production by Year:
Chassis | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | Production Total |
---|---|---|---|---|---|---|---|---|---|
2800 CS | 138 | 2,534 | 3,335 | 276 | 6,283 | ||||
2800 CSA | 787 | 1,089 | 73 | 1,949 | |||||
3.0 CS | 1,974 | 1,172 | 779 | 267 | 263 | 4,455 | |||
3.0 CSA | 520 | 1,215 | 1,169 | 355 | 408 | 3,667 | |||
3.0 CSi | 1,061 | 2,999 | 2,741 | 579 | 555 | 7,935 | |||
3.0 CSi RHD | 66 | 128 | 13 | 207 | |||||
3.0 CSA RHD | 69 | 139 | 7 | 215 | |||||
3.0 CSL | *100 | 321 | 287 | 40 | 17 | 765 | |||
Factory Racing CSLs (Years Unknown) | 21 | ||||||||
3.0 CSL RHD | 349 | 151 | 500 | ||||||
2.5 CS | 272 | 328 | 600 | ||||||
2.5 CSA | 101 | 143 | 244 | ||||||
2800 CS USA | 43 | 415 | 183 | 641 | |||||
2800 CSA USA | 36 | 403 | 87 | 526 | |||||
3.0 CS USA | 132 | 411 | 450 | 375 | 1,368 | ||||
3.0 CSA USA | 60 | 377 | 314 | 438 | 1,189 | ||||
Production Total | 138 | 3,400 | 5,242 | 4,466 | 6,844 | 6,026 | 2,694 | 1,734 | 30,565 |
Note: Hoffman imported 2,953 or 79% of all 2800CS and 3.0CS into the US out of 3,724 destined for North and South America.
Carb Lightweight CSL VINs Included in 3.0CS VIN Ranges:
Start VIN | End VIN | Quantity | Build Date |
---|---|---|---|
2210578 | - | 1 | |
2211337 | 2211338 | 2 | |
2211342 | 2211343 | 2 | |
2211347 | 2211348 | 2 | |
2211351 | 2211379 | 29 | |
2211537 | 2211559 | 23 | |
2211698 | 2211737 | 40 | Dec-71 |
2211944 | - | 1 | |
2212185 | 2212186 | 2 | Jan-72 |
2212188 | 2212195 | 8 | |
2212254 | 2212255 | 2 | |
2212260 | 2212261 | 2 | |
2212266 | 2212267 | 2 | |
2212272 | 2212273 | 2 | |
2212278 | 2212279 | 2 | Feb-72 |
2212286 | - | 1 | |
2212291 | - | 1 | |
2212296 | 2212297 | 2 | |
2212302 | 2212303 | 2 | |
2212308 | 2212309 | 2 | |
2212314 | 2212315 | 2 | Mar-72 |
2212321 | 2212322 | 2 | |
2212327 | 2212328 | 2 | |
2212333 | 2212334 | 2 | |
2212340 | 2212341 | 2 | |
2212346 | - | 1 | |
2212362 | - | 1 | |
2212381 | 2212382 | 2 | Apr-72 |
2212393 | 2212394 | 2 | Mar-72 |
2212407 | 2212408 | 2 | |
2212435 | 2212437 | 3 | Apr-72 |
2212442 | 2212444 | 3 | |
2212453 | 2212455 | 3 | |
2212459 | 2212461 | 3 | |
2212464 | 2212466 | 3 | Apr-72 |
2212469 | 2212471 | 3 | |
2212474 | 2212475 | 2 | |
2212478 | 2212480 | 3 | |
Production Total | 169 |
Inka 69, Golf 55, Colorado 43, Verona 1, Special Order 1 |
Note: A unknown number of RHD CSi chassis were produced in the Karmann factory within the LHD CSi VIN sequence prior to introduction of the facelift CSi which had their own dedicated VINs. This is unique in that RHD 2800CS coupes were converted from LHD in the UK by the importer and not at the factory.
Last edited: